η-meson electroproduction (ep → e'pη) at CLAS12 (Ebeam = 6.53 GeV). Radiative corrections computed with full O(α) corrections (rc_mode = 0), EtaMAID-2023 hadronic model, νcut = 0.166 GeV². Choose axes and overlay variable; sliders snap to values present in the dataset.
| Reaction | ep → e'pη (η-meson electroproduction) |
| Beam energy | 6.53 GeV (CLAS12) |
| RC calculation | Full O(α), rc_mode = 0 (Bardin–Shumeiko method) |
| Hadronic model | EtaMAID-2023 |
| νcut | 0.166 GeV² |
| W range | 1.487 – 1.999 GeV (η+p threshold to ~2 GeV) |
| Q² range | 0.30 – 4.00 GeV² |
| cos θ* range | −0.900 – +0.900 |
| φ* range | 0° – 360° (bin-centers, 30 steps) |
| Full dataset rows | 264,980 |
| Sample dataset rows | 50,000 |
Source code and input generation scripts: github.com/IzzyIllari/exclurad. Reference: Afanasev, Akushevich, Burkert, Joo, Phys. Rev. D 66, 074004 (2002).